The Bachelor of Science in Economics (BS Economics) program at the University of Gwadar offers a rigorous and comprehensive education in the principles and applications of economics. Designed to equip students with the analytical tools and critical thinking skills necessary to understand and address complex economic challenges, this four-year program is a cornerstone of the Department of Economics' commitment to academic excellence and regional development.
Graduates of the BS Economics program will be well-prepared for a variety of careers, including:
This program offers a unique opportunity to study economics in a dynamic and supportive environment. With its focus on analytical skills, critical thinking, and regional relevance, the BS Economics program at the University of Gwadar prepares students to become future leaders in the field of economics and contribute to the sustainable development of the region.
Sr. No | Detail of Charges | First Semester Fee | 2nd to 8th Semester Fee |
---|---|---|---|
1 | Admission Fee (One-time fee) | 3,000 | - |
2 | Tuition Fee | 10,000 | 10,000 |
3 | Security Money (Onetime fee) | 2,000 | - |
4 | Examination fee | 500 | 500 |
5 | Identity Card | 200 | 200 |
6 | Lab fee | 500 | 500 |
7 | Sports Fee | 500 | 500 |
8 | Transport Fee | 1000 | 1000 |
9 | Library Fee | 500 | 500 |
Total | 18,200 | 13,200 |
Course Title | Pre-Requisite | Credit hours |
---|---|---|
Functional English | 3 | |
Islamic Studies/ethics | 2 | |
Quantitative Reasoning I | 3 | |
Science of Global Challenges (Elective) | 2 + 1 | |
Principles of Micro-economics | 3 | |
Introduction to Business | 3 |
Course Title | Pre-Requisite | Credit hours |
---|---|---|
Ideology & onstitution of Pakistan | 2 | |
Application of ICT | 2 + 1 | |
Principles of Macro-economics | 3 | |
Expository Writing | Functional English | 3 |
Arts & Humanities (Elective) | 2 | |
Quantitative Reasoning II | Quantitative Reasoning I | 3 |
Course Title | Pre-requisite | Credit hours |
---|---|---|
Social Science (Elective) | 2 | |
Intermediate Micro-economics | Principles of Micro-economics | 3 |
Civic & Community Engagement | 2 | |
Mathematical Economics I | Quantitative Reasoning II | 3 |
Principles of Accounting | 3 | |
Descriptive Statistics | Quantitative Reasoning II | 3 |
Course Title | Pre-requisite | Credit hours |
---|---|---|
Monetary Economics | 3 | |
Entrepreneurship | 2 | |
Intermediate Macro-economics | Principles of Macro-economics | 3 |
Mathematical Economics II | Mathematical Economics I | 3 |
Public Finance | 3 | |
Inferential Statistics | Descriptive Statistics | 3 |
Course Title | Pre-requisite | Credit hours |
---|---|---|
Micro-economics Analysis | Intermediate Micro-economics | 3 |
Basic Econometrics | Statistics | 3 |
Principles of Management | 3 | |
Development Economics | 3 | |
International Trade Theory | 3 | |
Issues in Pakistan Economy | 3 |
Course Title | Pre-requisite | Credit hours |
---|---|---|
Macro-economic Analysis | Intermediate Macro-economics | 3 |
Advance Econometrics | Basic Econometrics | 3 |
International Finance | Public Finance | 3 |
Political Science | 3 | |
Financial Economics | Public Finance | 3 |
Course Title | Pre-requisite | Credit hours |
---|---|---|
Research Method | Statistics | 3 |
Internship | 3 | |
Political Economy | 1. Micro-economic Analysis 2. Macro-economic Analysis |
3 |
Time series & Panel Data | Statistics | 3 |
Managerial Economics | 1. Micro-economic Analysis 2. Macro-economic Analysis 3. Mathematical Economics II |
3 |
Behavioral Economics | 1. Micro-economic Analysis 2. Macro-economic Analysis |
3 |
Course Title | Pre-requisite | Credit hours |
---|---|---|
Environmental Economics | 1. Micro-economic Analysis 2. Macro-economic Analysis |
3 |
Development Policy | 1. Micro-economic Analysis 2. Macro-economic Analysis |
3 |
Capstone Project | Research Method | 3 |
Resource Economics | 1. Micro-economic Analysis 2. Macro-economic Analysis |
3 |